| DIAMENT STUDIO PRICE-LIST |
BEADS and DROP | |||||
| Price without VAT(22%) | ||||||
| SYMBOL | SIZE (MM) | pcs in pack | Without coating | Coated | ||
| Crystal | Colours | Crystal | Colours | |||
| Price for pack | ||||||
| 451 69 301 | BEAD RONDELL | PLN | PLN | PLN | PLN | |
| 3,0 | 720 | 79,22 | 97,81 | 99,54 | 121,43 | |
| 4,0 | 720 | 79,22 | 97,81 | 99,54 | 121,43 | |
| 5,0 | 576 | 79,76 | 97,52 | 102,31 | 123,86 | |
| 6,0 | 288 | 53,30 | 63,06 | 65,84 | 79,63 | |
| 7,0 | 144 | 42,37 | 44,95 | 51,12 | 55,82 | |
| 8,0 | 144 | 59,44 | 62,02 | 73,40 | 76,77 | |
| 10,0 | 144 | 108,80 | 113,09 | 134,38 | 140,18 | |
| 12,0 | 72 | 90,26 | 93,98 | 111,62 | 116,39 | |
| 451 69 303 | BEAD RONDELL 12 | JET | JET | |||
| 4,0 | 720 | 91,04 | 109,15 | 114,35 | 135,77 | |
| 5,0 | 576 | 91,60 | 109,12 | 117,68 | 138,35 | |
| 6,0 | 288 | 61,17 | 70,50 | 75,73 | 88,96 | |
| SYMBOL | SIZE (MM) | pcs in pack | Without coating | Coated | ||
| Crystal | Colours | Crystal | Colours | |||
| 451 51 641 | DROP, no hole | |||||
| 451 51 681 | DROP with hole | |||||
| 10 x 6 | 144 | 84,55 | 101,18 | 97,21 | 113,97 | |
| 15 x 9 | 144 | 129,28 | 156,43 | 148,68 | 175,83 | |
| 20 x 12 | 72 | 82,44 | 98,88 | 94,78 | 111,26 | |
| 451 51 945 | DROP, no hole | |||||
| 451 51 948 | DROP with hole | |||||
| 11 x 5,5 | 144 | 71,76 | 86,18 | 82,53 | 96,96 | |
| 13 x 6,5 | 144 | 93,93 | 112,71 | 107,67 | 127,20 | |
| 15 x 7,5 | 144 | 128,14 | 153,59 | 146,92 | 173,57 | |
| 18 x 9 | 144 | 149,12 | 179,11 | 171,55 | 201,47 | |
| 451 51 181 | DROP with hole | |||||
| 13 x 6,5 | 144 | 104,14 | 125,24 | 119,39 | 140,55 | |
| 15 x 7,5 | 144 | 118,19 | 141,50 | 135,64 | 159,58 | |
| 18 x 9 | 144 | 141,31 | 169,66 | 162,73 | 190,39 | |
| 433 68 301 | HEART | |||||
| 14,0 | 72 | 70,34 | 80,89 | |||
| Minimum purches all pack | ||||||
Chatons: round, shapes, shapes 2, chatons flat, rivoli & channel, beads, drop & beads
© Diament Studio 2001-2008