| DIAMENT STUDIO PRICE LIST |
CHATON ROSE and LOCH ROSE (flat back stones) | |||||
| Price without VAT(22%) | ||||||
| SYMBOL | SIZE (MM) | pcs in pack | Without coating | Coated | ||
| Crystal | Colours | Crystal | Colours | |||
| Price for pack | ||||||
| 422 11 110 | CHATON ROSE, One Cut | PLN | PLN | PLN | PLN | |
| SS 8 | 2,30-2,40 | 1440 | 32,45 | 33,71 | 53,55 | 55,44 |
| SS 10 | 2,70-2,80 | 1440 | 32,76 | 34,34 | 54,18 | 55,76 |
| 422 11 110 | CHATON ROSE, One Cut , Hot Fix | |||||
| SS 8 | 2,30-2,40 | 1440 | 41,58 | 44,42 | 61,74 | 63,95 |
| SS 10 | 2,70-2,80 | 1440 | 42,84 | 46,94 | 62,69 | 67,73 |
| 424 11 110 | CHATON ROSE, Two Cut | |||||
| SS 5 | 1,70-1,80 | 1440 | 38,12 | 57,65 | ||
| SS 6 | 1,90-2,00 | 1440 | 38,12 | 57,65 | ||
| SS 8 | 2,30-2,40 | 1440 | 38,12 | 57,65 | ||
| SS 10 | 2,70-2,80 | 1440 | 35,34 | 42,40 | 50,09 | 60,17 |
| SS 12 | 3,00-3,20 | 1440 | 37,61 | 45,11 | 54,37 | 65,27 |
| SS 16 | 3,80-4,00 | 1440 | 41,83 | 50,21 | 63,88 | 76,67 |
| SS 18 | 4,20-4,40 | 1440 | 49,14 | 58,91 | 75,92 | 91,10 |
| SS 20 | 4,60-4,80 | 1440 | 52,35 | 62,81 | 81,71 | 98,03 |
| SS 30 | 6,40-6,60 | 288 | 22,05 | 26,46 | 32,07 | 38,48 |
| SS 34 | 7,20-7,40 | 288 | 34,42 | 41,32 | 50,26 | 60,32 |
| SS 40 | 8,40-8,70 | 144 | 25,98 | 31,18 | 36,61 | 43,93 |
| 424 11 110 | CHATON ROSE, Two Cut , Hot Fix | |||||
| SS 5 | 1,70-1,80 | 1440 | 46,94 | 68,04 | ||
| SS 6 | 1,90-2,00 | 1440 | 46,94 | 68,04 | ||
| SS 8 | 2,30-2,40 | 1440 | 46,94 | 68,04 | ||
| SS 10 | 2,70-2,80 | 1440 | 43,85 | 52,61 | 58,65 | 70,37 |
| SS 12 | 3,00-3,20 | 1440 | 47,12 | 56,51 | 63,88 | 76,67 |
| SS 16 | 3,80-4,00 | 1440 | 52,35 | 62,81 | 74,40 | 89,27 |
| SS 20 | 4,60-4,80 | 1440 | 65,14 | 78,18 | 94,44 | 113,34 |
| SS 30 | 6,40-6,60 | 288 | 30,77 | 36,92 | 40,79 | 48,95 |
| SS 34 | 7,20-7,40 | 288 | 47,57 | 72,83 | ||
| 438 11 110 | CHATON ROSE, Machine Cut | |||||
| SS 5 | 1,70-1,80 | 1440 | 83,48 | 93,87 | 107,42 | 120,33 |
| SS 6 | 1,90-2,00 | 1440 | 83,48 | 93,87 | 107,42 | 120,33 |
| SS 7 | 2,10-2,20 | 1440 | 83,48 | 93,87 | 107,42 | 120,33 |
| SS 8 | 2,30-2,40 | 1440 | 83,48 | 93,87 | 107,42 | 120,33 |
| SS 9 | 2,50-2,60 | 1440 | 83,48 | 93,87 | 107,42 | 120,33 |
| SS 10 | 2,70-2,80 | 1440 | 83,48 | 93,87 | 107,42 | 120,33 |
| SS 12 | 3,00-3,20 | 1440 | 95,13 | 107,73 | 121,59 | 138,29 |
| SS 16 | 3,80-4,00 | 1440 | 120,02 | 136,08 | 155,93 | 176,72 |
| SS 20 | 4,60-4,80 | 1440 | 166,64 | 187,11 | 219,56 | 246,65 |
| SS 30 | 6,40-6,60 | 288 | 71,95 | 81,33 | 94,25 | 105,71 |
| 438 11 110 | CHATON ROSE, Machine Cut , Hot Fix | |||||
| SS 5 | 1,70-1,80 | 1440 | 96,39 | 109,31 | 120,33 | 133,56 |
| SS 6 | 1,90-2,00 | 1440 | 96,39 | 109,31 | 120,33 | 133,56 |
| SS 8 | 2,30-2,40 | 1440 | 96,39 | 109,31 | 120,33 | 133,56 |
| SS 10 | 2,70-2,80 | 1440 | 96,39 | 109,31 | 120,33 | 133,56 |
| SS 12 | 3,00-3,20 | 1440 | 111,51 | 126,32 | 140,49 | 155,93 |
| SS 16 | 3,80-4,00 | 1440 | 137,66 | 158,45 | 180,18 | 200,66 |
| SS 20 | 4,60-4,80 | 1440 | 181,13 | 206,64 | 241,61 | 269,01 |
| SS 30 | 6,40-6,60 | 288 | 79,00 | 90,66 | 104,27 | 115,92 |
| 438 61 110 | LOCH ROSE | Only JET | Only JET | |||
| 3,0 | 1440 | 134,51 | 175,14 | |||
| 4,0 | 1440 | 165,69 | 215,15 | |||
| 5,0 | 1440 | 240,35 | 271,22 | 312,48 | 346,19 | |
| 6,0 | 288 | 71,06 | 78,81 | 92,30 | 102,38 | |
| 7,0 | 288 | 101,37 | 114,53 | 131,99 | 146,29 | |
| 8,0 | 144 | 75,32 | 84,99 | 97,74 | 108,52 | |
| 9,0 | 144 | 104,96 | 118,50 | 136,46 | 151,48 | |
| Minimum purches all pack | ||||||
Chatons: round, shapes, shapes 2, chatons flat , rivoli & channel, beads, drop & beads.
© Diament Studio 2001-2008